Date | Whole week (Fri-Fri) | 2-night weekend (Fri-Sun) | 3-night weekend (Fri-Mon) | 4-nights midweek (Mon-Fri) |
---|---|---|---|---|
May 12 | Midweek only | £2000 | ||
May 19 | Midweek only | £2000 | ||
May 26 | ||||
Jun 2 | ||||
Jun 9 | ||||
Jun 16 | ||||
Jun 23 | Midweek only | £2000 | ||
Jun 30 | ||||
Jul 7 | ||||
Jul 14 | ||||
Jul 21 | ||||
Jul 28 | ||||
Aug 4 | ||||
Aug 11 | ||||
Aug 18 | ||||
Aug 25 | ||||
Sep 1 | ||||
Sep 8 | Midweek only | £2200 | ||
Sep 15 | ||||
Sep 22 | ||||
Sep 29 | Midweek only | £2000 | ||
Oct 6 | Midweek only | £1790 | ||
Oct 13 | Midweek only | £1790 | ||
Oct 20 | ||||
Oct 27 | Midweek only | £1790 | ||
Nov 3 | Midweek only | £1790 | ||
Nov 10 | Midweek only | £1790 | ||
Nov 17 | Midweek only | £1790 | ||
Nov 24 | Midweek only | £1790 | ||
Dec 1 | ||||
Dec 8 | Midweek only | £1790 | ||
Dec 15 | Midweek only | £1790 | ||
Dec 22 | ||||
Dec 29 | £4250 | Whole week only | Whole week only | Whole week only |
Date | Whole week (Friday to Friday) | 3-night weekend (Friday – Monday) | 4-nights midweek (Monday – Friday) |
---|---|---|---|
Jan 05 | |||
Jan 12 | |||
Jan 19 | |||
Jan 26 | |||
Feb 2 | |||
Feb 09 | £3000 | Whole week only | Whole week only |
Feb 16 | £2795 | £1975 | £2000 |
Feb 23 | £2795 | £1975 | £2000 |
Mar 1 | – | £2000 | |
Mar 8 | £2795 | £1975 | £2000 |
Mar 15 | £1975 | ||
Mar 22 | £2795 | £1975 | £2000 |
Mar 29 | £4495 | Whole week only | Whole week only |
Apr 5 | £4495 | Whole week only | Whole week only |
Apr 12 | £3825 | £2375 | £2395 |
Apr 19 | £3825 | £2375 | £2395 |
Apr 26 | £3825 | £2375 | £2395 |
May 3 | Midweek only | £2395 | |
May 10 | £3825 | £2375 | £2395 |
May 17 | |||
May 24 | |||
May 31 | £3825 | £2375 | £2395 |
Jun 7 | £3825 | £2375 | £2395 |
Jun 14 | £3825 | £2375 | £2395 |
Jun 21 | £3825 | £2375 | £2395 |
Jun 28 | £3825 | £2375 | £2395 |
Jul 5 | £4195 | £2545 | £2700 |
Jul 12 | |||
Jul 19 | £5500 | Whole week only | Whole week only |
Jul 26 | |||
Aug 2 | |||
Aug 9 | |||
Aug 16 | |||
Aug 23 | |||
Aug 30 | £4195 | £2585 | £2425 |
Sep 6 | £4195 | £2585 | £2425 |
Sep 13 | £3825 | £2375 | £2395 |
Sep 20 | £3825 | £2375 | £2395 |
Sep 27 | £3825 | £2375 | £2395 |
Oct 4 | £2795 | £1975 | £2000 |
Oct 11 | £2795 | £1975 | £2000 |
Oct 18 | £2795 | £1975 | £2000 |
Oct 25 | £4495 | Whole week only | Whole week only |
Nov 1 | £2795 | £1975 | £2000 |
Nov 8 | £2795 | £1975 | £2000 |
Nov 15 | £2795 | £1975 | £2000 |
Nov 22 | £2795 | £1975 | £2000 |
Nov 29 | £2795 | £1975 | £2000 |
Dec 6 | Mid week only | £2000 | |
Dec 13 | £2795 | £1975 | £2000 |
Dec 20 | £5795 | Whole week only | Whole week only |
Dec 27 | £4675 | Whole week only | Whole week only |
Note: it may be possible to extend Mon-Thu bookings to include the previous Sunday. Please ask us.
SLEEPS 4
NORDEN COTTAGE
Norden Farm Cottage is an idyllic, traditional cottage set on a working farm in the heart of the Dorset countryside.
A Virtual Tour
Get a feel for kind of holiday you’ll enjoy when staying at Norden House. Our 3 minute video tour of the House and surrounding Dorset countryside is an ideal way to get in the holiday mood.
“Stayed in the Norden farmhouse and all I can say is WOW ! We stayed as a family group with preschoolers to great grandma and everyone loved it. The house is so well equipped as is the garden and bbq hut.”
Just one of the many 5 star reviews on Trip Advisor
Great location with beach, forest and other attractions close. Norden House is so very well equipped with everything you could possibly need and a well stocked farm shop opposite. Perfect!
Just one of the many 5 star reviews on Trip Advisor
CONTACT
Norden House is a self-catering holiday let that comfortably sleeps fourteen in seven bedrooms. The old Georgian farmhouse is situated on the Norden Farm estate within its own grounds and overlooks the ruins of nearby Corfe Castle.